Description
LA GIGABYTE B550M AORUS ELITE
La carte mère Gigabyte B550M AORUS ELITE offre une base idéale pour construire une configuration de jeu évolutive. Conçue pour les processeurs AMD Ryzen, elle supporte jusqu’à 128 Go de DDR4, les cartes graphiques PCIe 4.0, ainsi que les disques SATA et M.2. De plus, elle intègre les dernières avancées logicielles de Gigabyte et la technologie RGB Fusion 2.0 pour une expérience personnalisée.
- Socket AMD AM4 pour processeur AMD Ryzen
- 4 Slots mémoire DDR4 4733 MHz (OC) Dual-Channel
- VRM Numérique 5+3 Phases avec Low RDS(on) MOSFETs
- Conception thermique avancée avec Radiateur à large couverture
- Contrôle du refroidissement Smart Fan 5
- RGB Fusion 2.0 (4 connecteurs RGB dont 2 adressables)
- Q-Flash Plus : Mise à jour du BIOS sans installation de CPU, RAM ou carte graphique
AMD Athlon™ Processors with Radeon Graphics | AMD Ryzen™ 1000 Series Processors | AMD Ryzen™ 2000 Series Processors with Radeon™ Graphics | AMD Ryzen™ 2000 Series Processors | AMD Ryzen™ 3000 Series Processors with Radeon™ Graphics | AMD Ryzen™ 3000 Series Processors | AMD Ryzen™ 4000 Series Processors | AMD Ryzen™ 5000 Series Processors | |
Compatible with | Compatible with | Compatible with | Compatible with | Compatible with | Compatible with | Compatible with | Compatible with | |
X570 | X | X | X | ✓ | ✓ | ✓ | ✓ | ✓ |
B550 | X | X | X | X | X | ✓ | ✓ | ✓ |
A520 | X | X | X | X | X | ✓ | ✓ | ✓ |
X470 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
B450 | X | X | X | ✓ | ✓ | ✓ | ✓ | ✓ |
X370 | X | ✓ | ✓ | ✓ | ✓ | Selective Beta BIOS update needed | Selective Beta BIOS update needed | Selective Beta BIOS update needed |
B350 | X | ✓ | ✓ | ✓ | ✓ | Selective Beta BIOS update needed | Selective Beta BIOS update needed | Selective Beta BIOS update needed |
A320 | ✓ | ✓ | ✓ | ✓ | ✓ | X | Selective Beta BIOS update needed | Selective Beta BIOS update needed |
Additional hardware combinations may be available through system suppliers. Check with your manufacturer for details.
Specifications
CHIPSET FEATURES: Note that not all processors are supported on every chipset, and support may require a BIOS upgrade. See your motherboard manufacturer’s website for compatibility.
USB7 | Direct Processor PCIe® | |||||||
Model Number | Total USB | USB 3.2 Gen2 10 Gbps SuperSpeed |
Maximum SATA Ports7 | Graphics5 | NVMe8 | PCIe® Generation6 | PCIe® Lanes (Total/Usable)9 | Overclocking Enabled1 |
X570 | 16 | 129 | 14 | 1×16/ 2×8 | 1×4 | PCIe®4.0 | 44/36 | Yes |
PRO 565* | 14 | 69 | 8 | 1×16/ 2×8 | 1×4 | PCIe®4.0(Graphics and NVMe only) | 38/30 | No |
PRO 500* | 4 | 49 | 2 | 1×16 | 1×4 | PCIe®3.0 | 24/24 | No |
B550 | 14 | 69 | 8 | 1×16/ 2×8 | 1×4 | PCIe®4.0(Graphics and NVMe only) | 38/30 | Yes |
A520 | 13 | 59 | 6 | 1×16 | 1×4 | PCIe®3.0 | 34/26 | No |
PRO 560* | 18 | 2 | 10 | 1×16/ 2×8 | 1×4 | PCIe®3.0 | 40/32 | No |
B550A* | 18 | 69 | 10 | 1×16/ 2×8 | 1×4 | PCIe®3.0 | 40/32 | Yes |
X470 | 18 | 2 | 10 | 1×16/ 2×8 | 1×4 | PCIe®3.0 | 40/32 | Yes |
B450 | 14 | 2 | 6 | 1×16 | 1×4 | PCIe®3.0 | 36/28 | Yes |
X370 | 18 | 2 | 10 | 1×16/ 2×8 | 1×4 | PCIe®3.0 | 40/32 | Yes |
X300* | 4 | 0 | 2 | 1×16/ 2×8 | 1×4 | PCIe®3.0 | 24/24 | Yes |
B350 | 14 | 2 | 6 | 1×16 | 1×4 | PCIe®3.0 | 36/28 | Yes |
B300* | 4 | 0 | 2 | 1×16 | 1×4 | PCIe®3.0 | 24/24 | No |
A320 | 13 | 1 | 6 | 1×16 | 1×4 | PCIe®3.0 | 32/24 | No |
A300* | 4 | 0 | 2 | 1×16 | 1×4 | PCIe®3.0 | 24/24 | No |
*Only available through system suppliers. Check with your manufacturer for details.